Administration

Year To Date Summary
Today This Week This Month
Buys 0 $0.00 $0.00 $0.00 $1062259.70 $72066.39 $2725711.97
Buy Backs 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Finance Loans 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Loans 0 $0.00 $0.00 $100.00 $92686.50 $520839.95 $10019813.92
Sales 0 $0.00 $0.00 $0.00 $100164.55 $390181.17 $11181274.36
Refunds 0 $0.00 $0.00 $0.00 $2462.00 $12221.45 $616246.06
Buy Back Repaid 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Loans Repaid 0 $0.00 $0.00 $0.00 $127157.30 $536388.75 $9868902.44
Finance Repaid 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Net Surplus - $0.00 $0.00 $ -100.00 $ -980086.35 $321442.13 $7688404.85
Loans Into Stock 0 $0.00 $0.00 $0.00 $32617.25 $158611.25 $3327204.73
Items To Auction 0 $0.00 $0.00 $0.00 $0.00 $0.00 $2322.00
Seizures 0 $0.00 $0.00 $0.00 $0.00 $2719.00 $109195.00
Cash City Belmont
Store Statistics
Overdue Buys
Current Holds
Overdue Loans
Overdue Laybys
Laybys On Hand
Buys On Hand
Payout Total
B-Back On Hand
Loans On Hand
Finance Loans
($1244358.02 Total) <=$300 Cost > $300 Cost
Purchased Stock
Inventory Stock
Unredeem Stock
Redemption Performance
1st 2nd 3rd Year All Deals
Buy Backs

N/A

N/A

N/A

N/A

N/A

Loans

N/A

N/A

N/A

47%

60%

Copyright © 2019-2020 CashNET. All rights reserved.

Version 2.4.13