Auctions

Auct. No. Date Notes
A1 04/03/2020 Lorem Ipsum has
A2 04/03/2020 Lorem Ipsum has
A3 04/03/2020 Lorem Ipsum has
A1 04/03/2020 Lorem Ipsum has
A2 04/03/2020 Lorem Ipsum has
A3 04/03/2020 Lorem Ipsum has

Bidders

Auctions Item Information
Stock ID Cost LotNo Qty Reserve Sale Price Bidder No Item Description
162 400.00 1 Ford motor vehicle Falcon (S/N: 9G1740) Seda
162 400.00 1 Ford motor vehicle Falcon (S/N: 9G1740) Seda
162 400.00 1 Ford motor vehicle Falcon (S/N: 9G1740) Seda
162 400.00 1 Ford motor vehicle Falcon (S/N: 9G1740) Seda
162 400.00 1 Ford motor vehicle Falcon (S/N: 9G1740) Seda
162 400.00 1 Ford motor vehicle Falcon (S/N: 9G1740) Seda
162 400.00 1 Ford motor vehicle Falcon (S/N: 9G1740) Seda
162 400.00 1 Ford motor vehicle Falcon (S/N: 9G1740) Seda
162 400.00 1 Ford motor vehicle Falcon (S/N: 9G1740) Seda
162 400.00 1 Ford motor vehicle Falcon (S/N: 9G1740) Seda
162 400.00 1 Ford motor vehicle Falcon (S/N: 9G1740) Seda
Other Items
Stock ID Contract No. Cost Qty Item Description
110 L97E9 80.00 1 Philips Television CR036R
128 L97E15 50.00 1 Masuda Television TF 1493
180 L97E39 105.00 1 Sharp Television CX 48D3
110 L97E9 80.00 1 Philips Television CR036R
128 L97E15 50.00 1 Masuda Television TF 1493
180 L97E39 105.00 1 Sharp Television CX 48D3
Pending Items
Stock ID Contract No. Cost Qty Item Description
110 L97E9 80.00 1 Philips Television CR036R
128 L97E15 50.00 1 Masuda Television TF 1493
180 L97E39 105.00 1 Sharp Television CX 48D3
110 L97E9 80.00 1 Philips Television CR036R
128 L97E15 50.00 1 Masuda Television TF 1493
180 L97E39 105.00 1 Sharp Television CX 48D3

Copyright © 2019-2020 CashNET. All rights reserved.

Version 2.4.13