| Retail | Buys/Loans | Safe | |
|---|---|---|---|
| EFTPOS | |||
| Cheque | |||
| $100 | |||
| $50 | |||
| $20 | |||
| $10 | |||
| $5 | |||
| $2 | |||
| $1 | |||
| $0.50 | |||
| $0.20 | |||
| $0.10 | |||
| $0.05 | |||
| Till Total | $921.75 | $483.45 | $12,350.00 |
| Money In | |
|---|---|
| Total Sales | $1,730.20 |
| Float | $1,852.95 |
| Transfers In | $0.00 |
| Total In | $3,583.15 |
| Money Out | |
|---|---|
| Refunds | $100.00 |
| Petty Cash | $3.20 |
| EFTPOS | $874.95 |
| Transfers Out | $1,683.20 |
| Total Out | $2,661.35 |
| Cash Sales | $978.00 |
|---|---|
| EFTPOS Sales | $874.95 |
| Cheque Sales | $0.00 |
| Other Sales | $0.00 |
| Door Count | 66 |
|---|---|
| # of Sales | 22 |
| Conversion % | 33.3 |
| Avg. Rs. Per Sale | $78.65 |
| Calculated | Till | Under |
|---|---|---|
$921.80 |
$921.75 |
-$0.05 |
| Money In | |
|---|---|
| Float | $1,296.40 |
| Interest Payments | $628.00 |
| Redeem/Repaid | $1,312.00 |
| Transfers In | $7,000.00 |
| Total In | $10,236.40 |
| Money Out | |
|---|---|
| Buys Out | $690.00 |
| BuysBacks Out | $0.00 |
| Loans Out | $7,011.00 |
| Finance Out | $0.00 |
| EFTPOS | $800.00 |
| Transfers Out | $$1,252.00 |
| Total Out | $9,753.00 |
| Calculated | Till | Over |
|---|---|---|
$483.40 |
$483.45 |
$0.05 |
| Money In | |
|---|---|
| Carry Over | $14,500.00 |
| Total Transfers In | $5,680.00 |
| Total In | $20,180.00 |
| Money Out | |
|---|---|
| EFTPOS | $0.00 |
| Total Transfers Out | $7,830.00 |
| Total Out | $7,830.00 |
| Calculated | Till | Balanced |
|---|---|---|
$12,350.00 |
$12,350.00 |
$0.00 |
| Money In | |
|---|---|
| Carry Over Balance | $17,526.60 |
| Total Sales | $1,852.95 |
| Redeem/Repaid | $1,940.00 |
| Total Transfers In | $12,680.00 |
| Total In | $33,999.55 |
| Money Out | |
|---|---|
| Buys | $690.00 |
| Loans | $7,011.00 |
| Refunds | $100.00 |
| EFTPOS | $1,674.95 |
| Petty Cash | $3.20 |
| Cash Banked | $936.20 |
| Cheques Banked | $469.00 |
| Total Transfers Out | $9,360.00 |
| Total Out | $20,244.35 |
| Calculated | Till | Balanced |
|---|---|---|
$13,755.20 |
$13,755.20 |
$0.00 |